Online Records Access
The Claiborne Parish Clerk of Court's Office offers online access to land records, civil records, criminal records, and marriage license indexes. You can search and view document images, and print copies for a per-page fee.
Open the Public Records Search →
The online service is available 24 hours a day, 7 days a week.
| Record Type | Coverage |
|---|---|
Conveyance Indices | 11/1/1969 to last date indexed (within 2 weeks of present date) |
Conveyance Images | 11/1/1969 to last date indexed (within 2 weeks of present date) |
Mortgage Indices | 11/1/1969 to last date indexed (within 2 weeks of present date) |
Mortgage Images | 11/1/1969 to last date indexed (within 2 weeks of present date) |
Marriage License Indices | 1850 to present |
Criminal | 2002 to present |
Civil Not all suits include images. | 1986 to present |
| Plan | Price | Print Copies |
|---|---|---|
Daily Access | $20.00 / day | $1.00 per page |
Monthly Subscription | $75.00 / month | $1.00 per page |
Annual Subscription | $625.00 / year | $1.00 per page |
| Term | Rate |
|---|---|
Per day | $10.00 |
Per month | $25.00 |
Per year | $300.00 |
In-Office Access
The general public and subscribers can view the records listed above at the Clerk of Court's Office during normal business hours, free of charge.
| Record Type | Cost per Page |
|---|---|
Conveyance and Mortgage | $1.50 |
Civil and Criminal | $1.00 |
Marriage | $5.00 |
Accepted payment methods at the Clerk's Office: cash, check, money order, and cards accepted (with a convenience fee).
Give us a Call or Plan a Visit to our Office
The Claiborne Parish Clerk of Court Office is ready to serve you today. Our staff stands ready to assist all in need of these services in a competent and professional manner.
- Monday - Friday | 8:30 AM - 4:30 PM
- 512 E Main St, Homer, LA 71040
- (318) 927-9601

